Restaurants
Dunkin'Menu Calories & Nutrition
Dunkin' runs on coffee, and the coffee is where the calories hide. A medium black coffee is 5 calories, but the same cup with cream and sugar is 190, and a flavored swirl adds about 165 more. The food side is easier to log because every donut, bagel and sandwich is a fixed item with published numbers. Track the drink by what you actually added to it, not by the name on the menu board.
How to track Dunkin' accurately
- Log your coffee by its add-ins. Cream adds about 85 calories to a medium, Dunkin's standard sugar adds about 105, and a swirl adds about 165. A medium iced coffee with cream, sugar and caramel swirl is close to 360 calories.
- Flavor shots and flavor swirls are different things. Shots are unsweetened and add 5 to 10 calories. Swirls are sweetened syrups and are where most drink calories come from.
- Munchkins are listed per piece: about 60 calories for a glazed one. Count how many you actually ate, because a box of 10 is a full meal's worth.
- A Wake-Up Wrap (180 to 280 calories) is the lightest way to get a hot breakfast. The same fillings on a croissant or bagel roughly double it.
- A bagel with cream cheese is around 420 calories before butter, more than most donuts. If you want a donut, a glazed or sugared one (210 to 240) is one of the lighter items on the menu.
Hot Coffee & Espresso
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hot Coffee, Black | 5 | 1g | 0g | 0g |
| Hot Coffee with Cream & Sugar | 190 | 2g | 27g | 9g |
| Hot Coffee with Whole Milk | 30 | 2g | 2g | 1.5g |
| Latte | 170 | 9g | 14g | 9g |
| Cappuccino | 120 | 6g | 10g | 6g |
| Macchiato | 120 | 6g | 10g | 6g |
| Americano | 10 | 0g | 2g | 0g |
| Caramel Swirl Latte | 340 | 11g | 53g | 9g |
| Mocha Swirl Latte | 330 | 10g | 52g | 10g |
| French Vanilla Swirl Latte | 330 | 11g | 52g | 9g |
| Caramel Craze Signature Latte | 410 | 11g | 61g | 14g |
| Cocoa Mocha Signature Latte | 400 | 10g | 60g | 14g |
| Chai Latte | 290 | 9g | 43g | 9g |
| Matcha Latte | 250 | 10g | 33g | 9g |
| Original Hot Chocolate | 330 | 3g | 59g | 10g |
Iced & Frozen Drinks
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Iced Coffee, Black | 5 | 0g | 0g | 0g |
| Iced Coffee with Cream & Sugar | 190 | 2g | 27g | 9g |
| Iced Coffee with Whole Milk & Sugar | 130 | 2g | 28g | 1.5g |
| Caramel Swirl Iced Coffee with Cream | 260 | 4g | 40g | 9g |
| Iced Latte | 170 | 9g | 14g | 9g |
| Caramel Swirl Iced Latte | 340 | 11g | 53g | 9g |
| Iced Macchiato | 120 | 6g | 10g | 6g |
| Brown Sugar Shakin' Espresso | 180 | 1g | 40g | 2g |
| Cold Brew, Black | 5 | 0g | 0g | 0g |
| Cold Brew with Sweet Cold Foam | 90 | 2g | 13g | 3.5g |
| Caramel Cold Brew with Cold Foam | 250 | 3g | 51g | 3g |
| Coffee Chiller with Whole Milk | 410 | 5g | 88g | 4.5g |
| Strawberry Coolatta | 350 | 0g | 86g | 0g |
| Strawberry Dragonfruit Refresher | 130 | 1g | 29g | 0g |
| Mango Pineapple Refresher | 130 | 1g | 32g | 0g |
| Sweetened Iced Tea | 100 | 0g | 26g | 0g |
Donuts
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Glazed Donut | 240 | 4g | 33g | 11g |
| Boston Kreme Donut | 270 | 5g | 39g | 11g |
| Chocolate Frosted Donut | 260 | 4g | 34g | 11g |
| Strawberry Frosted Donut with Sprinkles | 270 | 4g | 37g | 12g |
| Jelly Donut | 250 | 4g | 36g | 10g |
| Old Fashioned Donut | 310 | 4g | 30g | 19g |
| Glazed Chocolate Cake Donut | 370 | 4g | 41g | 23g |
| French Cruller | 230 | 3g | 21g | 14g |
| Sugared Donut | 210 | 4g | 24g | 11g |
| Apple Fritter | 470 | 6g | 47g | 28g |
Munchkins
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Glazed Munchkin | 60 | 1g | 7g | 3g |
| Glazed Chocolate Munchkin | 60 | 1g | 8g | 3.5g |
| Jelly Munchkin | 60 | 1g | 8g | 3g |
| Old Fashioned Munchkin | 50 | 1g | 6g | 3g |
Breakfast Sandwiches & Wraps
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | 520 | 19g | 34g | 34g |
| Bacon, Egg & Cheese on English Muffin | 420 | 19g | 39g | 21g |
| Bacon, Egg & Cheese on Plain Bagel | 540 | 24g | 67g | 19g |
| Sausage, Egg & Cheese on English Muffin | 560 | 21g | 40g | 35g |
| Sausage, Egg & Cheese on Plain Bagel | 680 | 26g | 68g | 34g |
| Egg & Cheese on English Muffin | 340 | 14g | 38g | 15g |
| Turkey Sausage, Egg & Cheese on English Muffin | 460 | 22g | 39g | 24g |
| Sourdough Breakfast Sandwich | 630 | 30g | 58g | 31g |
| Bacon, Egg & Cheese Wake-Up Wrap | 220 | 10g | 15g | 13g |
| Sausage, Egg & Cheese Wake-Up Wrap | 280 | 10g | 15g | 20g |
| Egg & Cheese Wake-Up Wrap | 180 | 7g | 14g | 10g |
| Avocado Toast | 240 | 6g | 34g | 11g |
| Hash Browns | 110 | 1g | 13g | 6g |
Bagels & Bakery
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Plain Bagel | 300 | 11g | 64g | 1g |
| Everything Bagel | 340 | 12g | 67g | 3g |
| Cinnamon Raisin Bagel | 320 | 11g | 67g | 1g |
| Multigrain Bagel | 380 | 15g | 63g | 8g |
| Plain Cream Cheese | 120 | 2g | 3g | 12g |
| Blueberry Muffin | 460 | 6g | 77g | 15g |
| Coffee Cake Muffin | 590 | 7g | 88g | 24g |
| Chocolate Chip Muffin | 550 | 7g | 85g | 21g |
| Plain Butter Croissant | 280 | 6g | 31g | 15g |
| English Muffin | 190 | 6g | 35g | 2g |
Start tracking with Bento Bunny
AI calorie tracking — just Type what you eat.
Frequently Asked Questions
How many calories are in a medium Dunkin' iced coffee with cream and sugar?
A medium iced coffee with cream and sugar is 190 calories, with 9g of fat and 27g of sugar, according to Dunkin's nutrition guide. A small is 130 and a large is 260. Black iced coffee is 5 calories at any size.
What is the lowest calorie donut at Dunkin'?
The Sugared donut is the lightest at 210 calories, followed by the French Cruller at 230 and the Glazed donut at 240. The Apple Fritter is the heaviest at 470 calories.
How many calories are in a Dunkin' glazed donut?
A Dunkin' glazed donut has 240 calories, 11g of fat, 33g of carbs, 13g of sugar and 4g of protein. A single glazed Munchkin is 60 calories.
What is the healthiest breakfast sandwich at Dunkin'?
The Egg and Cheese Wake-Up Wrap is the lightest at 180 calories. For more protein, the Turkey Sausage, Egg and Cheese on an English muffin has 22g of protein for 460 calories. Croissant and bagel sandwiches are the heaviest.
How many calories does a swirl add to a Dunkin' coffee?
A caramel swirl adds about 165 calories to a medium drink, about 105 to a small and about 225 to a large. French vanilla is similar and mocha is slightly lower at about 155 for a medium. Unsweetened flavor shots add only 5 to 10 calories.